
Родословная
Aethwy Riverside Blues 2010HD- Sire ![]() | CH (INT, EE,LV, LT, RU, AT, Balt, BY, UA, RKF), GR CH(RUS) Craigycor Vertigo 2006KCAH 00698203 (RKF 2136041) HD- Sire ![]() | CH (INTL, USA, FIN, SWE, GBR, IRL, EST) Elfwish Leprechaun at Craigycor 1998KCSB 4645CK (FIN18251/04)(AKC DL73244301) HD- Sire ![]() |
IRL. CH Shavals Fire Vision at Craigycor IKCU 88057 HD- Dam ![]() | ||
CH RUS,BLR Delightfuldestiny 2005HD- Dam ![]() | FIN CH & S CH Cinonnie Strike The Gold 2000FIN 29166/03 (LOI 06/58212) HD- Sire ![]() | |
Scarletprimrose LOI 04/77909 HD- Dam ![]() | ||
CH J.RUS, CH RUS, RKF Agidel Belaya Reka HD- Dam ![]() | CH.INT Warrenhouse Crisp 2003KCRAD 03004103 HD- Sire ![]() | Warrenhouse Supacharge KCSB 2942CM HD- Sire |
Warrenhouse Xquisite KCRAA 00445503 HD- Dam | ||
CH J.RUS, CH RUS,RKF,UKR,BLR Ocharovatelnaja Alisa Z Piashchotnai Zorki HD- Dam ![]() | INT, MULT CH Mapleleaf Lisiura Alex Trebek 2006LVK 0020/06 HD- Sire ![]() | |
CH J.RUS, CH RUS,RKF,BLR,LIT Iriska Z Piashchotanai Zorki HD- Dam ![]() |